Roll over the image to zoom in
₹1,74,239 (Incl. of all taxes)
₹1,47,660 + ₹26,579 GST (18%)
MRP was MRP ₹2,52,520
Save 31%
15 Business Days
| Flaw detection standard | Built-in common flaw detection standards, direct call, convenient and fast |
| Auto Calibration | Automatic calibration of probe zero offset, probe angle (K value) and material velocity |
| Peak hold | Compare frozen peak waveforms to live A-Scans to easily interpret test results |
| Flaw locating | Live display sound-path, projection (surface distance), depth, amplitude |
| Flaw discrimination | Automatic flaw sizing using AVG or DAC, speeds reporting of defect acceptance or rejection |
| Flaw sizing | The equivalent dB value of defects or equivalent size of defects are displayed in real time |
| Curved surface Correction | Used for flaw detection of curved workpiece, it can display the circumferential position of defects in real time |
| DAC/AVG | The curve is automatically generated, and the sampling points can be compensated and corrected. The curve automatically floats with the gain, automatically expands with the detection distance, and automatically moves with the delay time. It can display the AVG curve of any aperture |
| AWS D1.1 | Choosing this standard can reduce manual calculations and improve detection efficiency |
| Weld Diagram | Support V-type, T-type, L-type and other weld types, acoustic path navigation real-time display, weld and defect location real-time display, scaling, easy to locate defects |
| Automatic rating | Select different AWS standards, automatically calculate the rating of defects and display |
| Crack height | The crack height is measured and calculated automatically by the diffracted wave at the end |
| Gate magnify | Spreading of the gate range over the entire screen width |
| Continuous record | Video recording and playback |
| Echo Coding | Display 1 - 9 echo display area in different colors, used to analyze the defect position |
| Scane Freeze | Display freeze holds waveform and test distance data |
| Peak mark | Capture and mark the peak in real time |
| B scan | Intuitively display the defect shape of the workpiece and the detection result is more intuitive |
| Probe Selection | Single crystal probe, Dual crystal probe, Penetrating probe, Climbing probe |
| Pulse Energy | 100V, 200V, 250V, 300V, 350V, 400V, 450V, 500V (Selectable) |
| Rectification | Positive halfwave, Negative halfwave, Full wave, RF |
| Gates | Two independent gates controllable over entire sweep range |
| Trigger | Peak Trigger & Edge Trigger |
| Alarms | Threshold Positive / Negative with LED Flash |
| UFD-T40 | Frequency: 2.5MHz |
| Size: Ø20 mm | |
| Probe Type: Single-element Straight Probe | |
| Transducer Sensor Angle: 90° | |
| UFD-T41 | Frequency: 4.0MHz |
| Size: 8 x 9 mm | |
| Probe Type: Single-element angle probe | |
| Transducer Sensor Angle: 60° |
| Measuring Range (mm) | 0 - 15000 mm |
|---|---|
| Working Frequency | 1 - 20MHz |
| Material Velocity | 100 - 20000m/s |
| Repitition Frequency | 20 - 2000Hz |
| Dynamic Range | >26dB |
| Vertical Linearity | <5.0% |
| Horizontal Linearity | <0.5% |
| Resolving Power | >32dB |
| Sensitivity Leavings | >54dB |
| Suppression | 0 - 80% |
| Noise | <10% |
| Probe Damping | 50, 150, 250 & 500 ohm (Selectable) |
| Interface | USB 2.0 |
| Operating Temperature | -10 ~ 50°C |
| Relative Humidity | 20 - 95%RH |
| Power | Built-in Rechargeable Battery |
| Dimension (mm) | 230 x 157 x 52 mm |