Roll over the image to zoom in
₹16,983 (Incl. of all taxes)
₹14,392 + ₹2,591 GST (18%)
MRP was MRP ₹24,975
Save 32%
5 Business Days
90308990
4-3/4 Digits, Analogue Bargraph, Wireless PC Interface, T-RMS, Backlit LCD, Autoranging, Fully protected, Data & Peak Hold, Max/Min Record, AC/DC Voltage, AC/DC Current, Resistance, Capacitance, Temperature, Non Contact type Infra Red Thermometer, Duty Cycle, Diode & Continuity Test. Confirms to CAT IV 600V.
This meter measures AC/DC Voltage, AC/DC Current, Resistance, Capacitance, Frequency (electrical & electronic), Duty Cycle, Diode Test, and Continuity plus Thermocouple Temperature. It can store and recall data. It features waterproof, rugged design for heavy duty use. Proper use and care of this meter will provide many years of reliable service. It can store 9999 readings in offline mode and also has wireless PC Interface facility.
| Display | Backlit LCD |
|---|---|
| Colour | Blue-Grey |
| Bargraph | Analogue Bargraph |
| Drop Tested | Drop Tested up to 2 Mtr |
| Polarity | Automatic |
| Sampling Time | 2 times/sec |
| Power Source | Battery Operated |
| Sensor Type | Temperature Sensor |
| Protection | Surge Protection |
| Battery Type | Alkaline |
| Battery Size | 9V |
| No of Batteries | 1 |
| Infrared Temperature Range | -30°C to 550°C |
| Temperature Adaptor | Infra-red Non-contact Type |
| DC Voltage Resolution | 0.01mV to 0.1V |
| AC Voltage Resolution | 0.1mV to 1V |
| DC Current Resolution | 0.01μA to 0.001A |
| AC Current Resolution | 0.01μA to 0.001A |
| Resistance Resolution | 0.01 to 0.001M Ohms |
| Capacitance Resolution | 0.001nF to 0.001mF |
| Frequency Resolution | 0.001Hz to 0.01MHz |
| Temperature Resolution | 1°C |
| Certifications | CAT III 1000V, CAT IV 600V, CSA 61010-1, EN-61010-1, IEC-61010-1, Pollution Grade 2, UL 61010B-2-031, UL-61010-1 |
Save 32%