Roll over the image to zoom in
₹21,250 (Incl. of all taxes)
₹18,008 + ₹3,242 GST (18%)
MRP was MRP ₹25,000
Save 15%
7 Business Days
90303100
Motwane’s true RMS industrial graded Digital Multimeter M63 is specially designed in our research laboratory with stringent manufacturing standards. It has a wide range of applications in power generation, distribution, and transmission along with steel industries, cement industries, mining, power electronics, heavy engineering industries, defense, and aviation sector. M63 is a versatile and high performance industrial grade multimeter that complies with IEC 61010-1-2010, CE, CAT IV 600V safety ratings, and IP 54 protection safety standards. It provides an excellent noise immunity against disturbances from energized power lines. M63 measures AC/DC voltage and current, resistance, capacitance, electronic and electrical frequency, continuity beeper, diode test (2.85 Volt open circuit voltage), and 6000 counts resolutions
| DC Voltage (Note: Input Impedance 10M Ohm approx) | ||||
| Range | Resolution | Max. Reading | Accuracy | Overload protection |
| 600mV | 0.1mV | 600.0mV | ±(0.5% + 3) | 1050V DC / AC RMS |
| 6V | 1mV | 6.000V | ||
| 60V | 10mV | 60.00V | ||
| 600V | 100mV | 600.0V | ||
| 1000V | 1V | 1000V | ±(0.8% + 3) | |
| AC Voltage (50-500Hz)Trms (Note Input impedance: 10 M Ohm approx. shunted by 60pF approx) | ||||
| Range | Resolution | Max. Reading | Accuracy | Overload Protection |
| 6V | 1mV | 6.000V | ±(1% + 5) | 1050V DC / AC RMS |
| 60V | 10mV | 60.00V | ||
| 600V | 100mV | 600.0V | ||
| 750V | 1V | 750V | ±(1.2% + 8) | |
| DC’mV’ Range (Input Impedance: ≥1000M Ohm approx.) | ||||
| Range | Resolution | Max. Reading | Accuracy | Overload Protection |
| 60mV | 0.01mV | 60.00mV | ±(0.5% + 3) | 1000V DC / AC rms |
| 600 mV | 0.1mV | 600.0mV | ||
| AC’mV’ Range (50Hz-1KHz) Trms (Input Impedance: ≥1000M Ohm approx.) | ||||
| Range | Resolution | Max. Reading | Accuracy | Overload Protection |
| 60mV | 0.01mV | 60.00mV | ±(1% + 5) | 1000V DC / AC rms |
| 600mV | 0.1mV | 600.0mV | ||
| DC Current Rang (Note: 1.10A for continuous / 2.>10A for 20sec. after 15min. cool down interval) | ||||
| Range | Resolution | Max. Reading | Accuracy | Overload Protection |
| 60 mA | 0.01 mA | 60.00 mA | ±(1% + 5) | 0.75A / 0.8A / 500V DC / AC fuse protection |
| 600 mA | 0.1 mA | 600.0 mA | ||
| 6 A | 1 mA | 6.000 A | 20A / 500V DC / AC fuse protection | |
| 20 A | 10 mA | 20.00 A | ±(1.2% + 5) | |
| AC Current Range (50Hz-500Hz) Trms (Note: 1.10A for continuous / 2.>10A for 20sec. after 15min. cool down interval) | ||||
| Range | Resolution | Max. Reading | Accuracy | Overload Protection |
| 60 mA | 0.01mA | 60.00mA | ±(1.2% + 5) | 0.75A / 0.8A / 500V DC / AC fuse protection |
| 600 mA | 0.1 mA | 600.0mA | ||
| 6A | 1 mA | 6.000 A | 20A / 500V DC / AC fuse protection | |
| 20A | 10mA | 20.00 A | ±(1.5% + 5) |
| Range | Resolution | Max. Reading | Accuracy | Overload protection |
| 600 Ohm | 0.1 Ohm | 600.0 Ohm | ±(0.5% + 3) | 1000V DC/AC rms |
| 6 K Ohm | 1 Ohm | 6.000 Ohm | ±(0.5% + 3) | |
| 60 K Ohm | 10 Ohm | 60.00 KOhm | ±(0.5% + 3) | |
| 600 K Ohm | 100 Ohm | 600.0 KOhm | ±(0.5% + 3) | |
| 6 M Ohm | 1 K Ohm | 6.000 MOhm | ±(1% + 5) | |
| 60 M Ohm | 10 K Ohm | 60.00 MOhm | ±(3% + 5) |
Capacitance Range (Auto Ranging Only) (Note: Setting Time On 4000uf Range Is 40sec. Approx.)
| Range | Resolution | Max. Reading | Accuracy | Overload protection |
| 40 nF | 0.01 nF | 39.99 nF | ±(3.0% + 10) | 1000V DC/AC rms |
| 400 nF | 0.1 nF | 399.9 nF | ±(3.0% + 10) | |
| 4 µF | 1 nF | 3.999 µF | ±(3.0% + 10) | |
| 40 µF | 10 nF | 39.99 µF | ±(3.0% + 10) | |
| 400 µF | 100 nF | 399.0 µF | ±(3.0% + 10) | |
| 4000 µF | 1 µF | 3999 µF | ±(5.0% + 20) |
Diode Test:
| Range | Resolution | Open Circuit Voltage | Test Current |
| 6V | 1mV | ≤2.85 V DC | ≤1mA approx.. |
Continuity Test: (Note: Open Circuit Voltage on continuity range is 0.64VDC approx.)
| Range | Resolution | |
| 600.0 Ohm | 0.1 Ohm | Meter Beeps at 60 Ohm |
Frequency Ranges (Auto Ranging Only)
| Range | Resolution | Max. Reading | Accuracy | Overload protection |
| 10 Hz | 0.001 Hz | 9.999 Hz | ±(0.1% + 3) | 1000V DC/AC rms |
| 100 Hz | 0.01 Hz | 99.99 Hz | ±(0.1% + 3) | |
| 1 kHz | 0.1 HZ | 999.9 Hz | ±(0.1% + 3) | |
| 10 kHz | 1 Hz | 9.999 KHz | ±(0.1% + 3) | |
| 100 kHz | 10 Hz | 99.99 KHz | ±(0.1% + 3) | |
| 1000 kHz | 100 Hz | 999.9 KHz | ±(0.1% + 3) | |
| 10 MHz | 1 kHz | 9.999 MHz | ±(0.1% + 3) |
Duty Cycle Measurement
| Range | Resolution | Accuracy | Overload Protection |
| 0.1%-99.9% | 0.1% | ±(0.5% + 3) | 1000V DC/AC rms |
| Display Count | 6000 Count |
|---|---|
| Type of Display | LCD Display with White Backlit |
| Display Update Rate | 3 Times Per Second Nominal |
| Operating Temperature | 0°C to 50°C |
| Relative Humidity | 80% RH 5°C to 31°C (50% RH 31°C to 40°C Non Condensing) |
| Storage Temperature | -20°C to 60°C |
| Power Supply | 9V Battery Type 6F22 or Equivalent |
| Power Consumption | 4mA Typical |
| Low Battery Indication | 'LO BAT' is Displayed Below 6.5v Approx |
| Overload Protection (Ohm/ / / / /Hz(%)) | 1000V DC/AC rms |
| Directives for CE Certification | LVD: 2006/95/EC, EMC: 2004/104/EC |
| Measurement Category | CAT IV, 600V Reinforced Insulation |
| Relevant Standard Specification | EN 61010-1:2010, EN61326-1:2006 |
| IP Rating | IP54 (Dust & Water Protection) |
| Dimensions (W x H x D) | 94 X 205 X 36 mm |
₹ 29,750Was ₹ 35,000inclusive of GST
Save 15%