Roll over the image to zoom in
₹12,116 (Incl. of all taxes)
₹10,268 + ₹1,848 GST (18%)
MRP was MRP ₹17,818
Save 32%
3 Business Days
90303100
The Fluke 115 field technician’s digital multimeter measures True-RMS voltage and current with plus resistance, continuity, frequency, and capacitance to meet the needs of a wide variety of field service technicians.
The 115 digital multimeter offers the users one-handed operation and a backlit display. The large, easy-to-read digits offer a 6000-count resolution. The 115 provides Min/Max/Average with elapsed time to record signal fluctuations. It also measures:
| DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| Continuity | Range/resolution | 600 Ω / 1 Ω |
| Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
|
| Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
| Accuracy | 0.9% + 1 | |
| Range/resolution | 40.00 MΩ / 0.01 MΩ | |
| Accuracy | 5% + 2 | |
| Diode test | Range/resolution | 2.00 V / 0.001 V |
| Accuracy | 0.9% + 2 | |
| Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
| Accuracy | 1.9% + 2 | |
| Range/resolution | > 1000 μF | |
| Accuracy | 5% + 20% | |
| Lo-Z capacitance | Range | 1 nF to 500 μF |
| Accuracy | 10% + 2 typical | |
| AC amps True RMS (45 Hz to 500Hz) |
Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
| Accuracy | 1.5% + 3 20 A overload for 30-seconds max |
|
| DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
| Accuracy | 1.0% + 3 20 A overload for 30-seconds max |
|
| Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz |
| Accuracy | 0.1% + 2 | |
|
| Maximum voltage between any terminal and earth ground | 600 V |
|---|---|
| Display | Digital: 6,000 counts, updates 4 per second |
| Bar graph | 33 segments, updates 32 per second |
| Operating temperature | -10°C to + 50°C |
| Storage temperature | -40°C to + 60°C |
| Battery type | 9 volt Alkaline, IEC 6LR61 |
| Battery life | 400 hours typical, without backlight |
| Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) |
| Warranty | 3 years |
₹ 10,752Was ₹ 15,812inclusive of GST
Save 32%