Roll over the image to zoom in
₹3,47,186 (Incl. of all taxes)
₹2,94,225 + ₹52,961 GST (18%)
15 Business Days
| Main unit | 1 pc |
| Diamond indenter | 1 pc |
| Ø1.5875 mm carbide ball indenter | 1 pc |
| Ø150 mm flat anvil | 1 pc |
| Ø58 mm flat anvil | 1 pc |
| V-type anvil | 1 pc |
| Hardness test block HRC 20 - 30 | 1 pc |
| Hardness test block HRC 40 - 50 | 1 pc |
| Hardness test block HRC 60 - 70 | 1 pc |
| Hardness test block HRBW 80 - 100 | 1 pc |
| Hardness test block HRA 80 - 90 | 1 pc |
| software | 1 pc |
| Printer | 1 pc |
| Anti-dust cover | 1 pc |
| Type | Rockwell |
|---|---|
| Measurement Range | 20 - 95 HRA / 10 - 100 HRB / 10 - 70 HRC |
| Preliminary Test Force |
|---|
| 98N/10Kgf for Rockwell |
| Test Force | 588N (60kg), 980N (100kg), 1471N (150kg) |
|---|
| Stage Elevation | Automatic Up, Down & Return |
|---|
| Load Control | Automatic (Initial Test Force, Main Test Force Loading/Holding/Unloading ) |
|---|
| Load Dwell Time | 2 - 60 Seconds |
|---|
| Resolution | 0.1 HR |
|---|
| Max. Workpiece Height | 230 mm |
|---|
| Max. Testing Width | 170 mm |
|---|
| Power Supply | 100 - 240V, 50/60Hz |
|---|
| Dimension (mm) | 475 x 200 x 700 mm |
|---|
₹ 1,47,695Was ₹ 2,08,021inclusive of GST
Save 29%