Roll over the image to zoom in
₹2,70,506 (Incl. of all taxes)
₹2,29,242 + ₹41,264 GST (18%)
3 Business Days
| Main unit | 1 pc |
| 60mm flat anvil | 1 pc |
| 150mm flat anvil | 1 pc |
| V-Type anvil | 1 pc |
| Diamond indenter | 1 pc |
| 1.5875mm carbide ball indenter | 1 pc |
| Hardness test block HRB88~95 | 1 pc |
| Hardness test block HRC60~65 | 1 pc |
| Hardness test block HRC20~30 | 1 pc |
| Anti-dust cover | 1 pc |
| Software and USB cable | 1 pc |
| AC/DC adapter | 1 pc |
| Wireless printer | ISH-DS-PRINTER |
| 3.175mm carbide ball indenter | ISH-EHK-INDENTER |
| Hardness test block HRB88~100 | HDT-B-HRB |
| Hardness test block HRC60~70 | HDT-B-HRC3 |
| Hardenss test block HRC20~30 | HDT-B-HRC1 |
| Small V-type anvil | ISH-SMALLANVIL |
| Hardeness Scale |
|---|
| HRA, HRB, HRC,HRD, HRF, HRG (with standard identers) / HRE, HRH, HRK (with optional indenter) |
| Preliminary test force | 98N |
|---|
| Test force | 588N, 980N,1471N |
|---|
| Stage elevation | Manual |
|---|
| Load control | Automatic (load/dwell/unload) |
|---|
| Load dwell time | 1~99 second |
|---|
| Resolution | 0.1 HR |
|---|
| Output | Wireless and USB |
|---|
| Memory | 500 |
|---|
| Max. workpiece Height | 170 mm |
|---|
| Max. testing width | 165 mm (from the center of indenter to the wall of main body) |
|---|
| Power supply of the display unit | Built-in rechargeable battery |
|---|
| Power supply | 220V, 50/60Hz |
|---|
| Dimensions | 520 x 160 x 700 mm |
|---|
| Includes | Inspection Certificate |
|---|
₹ 1,47,695Was ₹ 2,08,021inclusive of GST
Save 29%