Roll over the image to zoom in
₹4,04,473 (Incl. of all taxes)
₹3,42,774 + ₹61,699 GST (18%)
15 Business Days
| Main unit | 1 pc |
| Diamond indenter | 1 pc |
| Ø1.5875 mm carbide ball indenter | 1 pc |
| Ø150 mm flat anvil | 1 pc |
| Ø58 mm flat anvil | 1 pc |
| V-type anvil | 1 pc |
| Hardness test block HRBW 80 - 100 | 1 pc |
| Hardness test block HR15N 80 - 90 | 1 pc |
| Hardness test block HR30N 65 - 80 | 1 pc |
| Hardness test block HR30TW 70 - 85 | 1 pc |
| software | 1 pc |
| Printer | 1 pc |
| Anti-dust cover | 1 pc |
| Type | Superficial Rockwell |
|---|
| Preliminary Test Force | 29.4N/3Kgf for Superficial Rockwell |
|---|
| Test Force | 147N (15kg), 294N (30kg), 441N (45kg) |
|---|
| Stage Elevation | Automatic Up, Down & Return |
|---|
| Load Control | Automatic (Initial Test Force, Main Test Force Loading/Holding/Unloading ) |
|---|
| Load Dwell Time | 2 - 60 Seconds |
|---|
| Resolution | 0.1 HR |
|---|
| Max. Workpiece Height | 230 mm |
|---|
| Max. Testing Width | 170 mm |
|---|
| Power Supply | 100 - 240V, 50/60Hz |
|---|
| Dimension (mm) | 475 x 200 x 700 mm |
|---|
₹ 1,47,695Was ₹ 2,08,021inclusive of GST
Save 29%