Roll over the image to zoom in
₹9,826 (Incl. of all taxes)
₹8,327 + ₹1,499 GST (18%)
MRP was MRP ₹11,560
Save 15%
3 Business Days
90303100
| Measuring range | Resolution | Accuracy | |
| DC Voltage | 1mV to 600V | max. 1 mA | ±(0.8% of mv + 3 Digits) |
| AC Voltage | 1 mV to 600 V | max. 1.0 mV | ± (1.0% of mv + 3 Digits) |
| DC Current | 1 mA to 10 A | max. 1 mA | ± (1.5 % of mv + 5 Digits) |
| AC Current | 1 mA to 10 A | max. 1 mA | ± (1.0 % of mv + 3 Digits) |
| Resistance | 0.1 Ohm to 40.00 MOhm | max. 0.1 Ohm | ± (1.5 % of mv + 3 Digits) |
| Capacitance | 0.01 nF to 100 μF | max. 0.01 nF | max. ± (1.5 % of mv + 5 Digits) |
| Frequency | 0.001 Hz to 512.0 kHz | max. 0.001 Hz | ± (0.1 % of mv + 1 Digit) |
| Display | 4000 Count |
|---|---|
| Operating Humidity | 0 to 80%RH |
| Operating Temperature | -10 to +50°C |
| Protection Class | IP64 |
| Standards | EN61326-1; EN61010-2-033; EN61140 |
| Battery Type | 3 AAA Micro Batteries |
| Display Size | 2 Lines |
| Display Type | LCD |
| Interface | 4 Measuring Jacks |
| Storage Temperature | -15 to +60°C |
| Overvoltage Category | CAT III 600V |
| Authorizations | CSA; CE |
| Internal Resistance | 11 MOhm (AC / DC) |
| Dimensions (mm) | 167 x 85 x 45 mm |
| Part Number | 0590 7601 |
Save 15%