Roll over the image to zoom in
₹21,641 (Incl. of all taxes)
₹18,340 + ₹3,301 GST (18%)
MRP was MRP ₹25,460
Save 15%
3 Business Days
90303100
| Measuring range | Resolution | Accuracy | |
| Temperature - TC Type K (NiCr-Ni) | -20 to +500°C | 0.2°C | ±1°C (0 to +100°C) |
| DC Voltage | 0.1mV to 1000V | max. 0.1mV | ± (0.8% of mv + 3 Digits) |
| AC voltage | 0.1mV to 1000V | max. 0.1mV | ± (1.0% of mv + 3 Digits) |
| DC Current | 0.1μA to 10A | max. 0.1μA | ± (1.5% of mv + 5 Digits) |
| AC Current | 0.1μA to 10A | max. 0.1μA | ± (1.5% of mv + 5 Digits) |
| Resistance | 0.01Ohm to 60.00MOhm | max. 0.01Ohm | ± (1.5% of mv + 3 Digits) |
| Capacitance | 0.001nF to 60mF | max. 0.001nF | max. ± (1.5% of mv + 5 Digits) |
| Frequency | 0.1Hz to 60.00MHz | max. 0.1Hz | ± (0.1% of mv + 1 Digit) |
| Display | 6000 Count |
|---|---|
| Operating Humidity | 0 to 80%RH |
| Operating Temperature | -10 to +50°C |
| Protection Class | IP64 |
| Standards | EN61326-1; EN61010-2-033; EN61140 |
| Battery Type | 3 AAA Micro Batteries |
| Display Size | 2 Lines |
| Display Type | LCD |
| Interface | 4 Measuring Jacks |
| Storage Temperature | -15 to +60°C |
| Overvoltage Category | CAT IV 600V; CAT III 1000V |
| Authorizations | CE; CSA |
| Internal Resistance | 11 MOhm (AC / DC) |
| Dimensions (mm) | 167 x 85 x 45 mm |
| Part Number | 0590 7602 |
Save 15%