Roll over the image to zoom in
₹25,330 (Incl. of all taxes)
₹21,466 + ₹3,864 GST (18%)
MRP was MRP ₹29,800
Save 15%
7 Business Days
The UT197 is a high – precision true RMS handheld digital multimeter with 600,000 – count display. It has IP67 protection, can endure 5m drops, and operates in – 40°C~55°C, suiting harsh outdoor conditions. Its built – in VFD anti – interference startup mode filters out carrier – frequency and distorted – voltage interferences for stable inverter measurements. The 1000A AC/DC current measurement (UT – CS07) with Bluetooth enables result recording via UNI – T SmartTest APP, generating graphs and tables. Certified to CAT IV 1000V safety level (CE, cETLus), it’s widely used in power construction, equipment maintenance, petrochemical, engineering, HVAC, new – energy, factory, and laboratory applications.
| Specification | Range | Accuracy |
| AC Current (A) | 600.00uA / 6000.0uA / 60.000mA / 600.00mA / 6.0000A / 10.000A | ±(0.5%+50) |
| DC Current (A) | 600.00uA / 6000.0uA / 60.000mA / 600.00mA / 6.0000A / 10.000A | ±(0.1%+20) |
| AC+DC Current (A) | 600.0uA / 6000uA / 60.00mA / 600.0mA / 6.000A / 10.00A | ±(1.0%+5) |
| AC Voltage (V) | 600.00mV / 6.0000V / 60.000V / 600.00V / 1000.0V | ±(0.3%+20) |
| Voltage (DCV) (60000 count) | 600.00mV / 6.0000V / 60.000V / 600.00V / 1000.0V | ±(0.03%+5) |
| Voltage (DCV) (600000 count) | 600.000mV / 6.00000V / 60.0000V / 600.000V / 1000.00V | ±(0.015%+10) |
| Auto AC/DC Voltage | 600.0V | ±(0.8%+5) |
| Voltage Range (ACV+DCV) | 600.0mV / 6.000V / 60.00V / 600.0V / 1000V | ±(0.8%+5) |
| Externalcurrent (DC) (Optional: UT-CS07) | 100.0A(10mV/A / 1000A 1V/A) | ±(1.5%+5) |
| Externalcurrent (AC) (Optional: UT-CS07) | 100.0A(10mV/A / 1000A 1V/A) | ±(1.5%+5) |
| Frequency (Hz) | 10Hz~1MHz | ±(0.002%+5) |
| Resistance (Ω) | 600.00Ω / 6.0000kΩ / 60.000kΩ / 600.00kΩ / 6.0000MΩ / 60.00MΩ | ±(0.07%+2) |
| Capacitance (F) | 60.00nF / 600.0nF / 6.000μF / 60.00μF / 600.0μF / 6.000mF / 60.00mF | ±(0.8%+3) |
| Temperature (°C) | -40°C ~ 1000°C | ±(1.0%+15) |
| Temperature (°F) | -40°F ~ 1832°F | ±(1.0%+30) |
| Duty Cycle (%) | 10Hz~10kHz (10%~90%) | ±(1.2%+5) |
| Display Count | 600000 (DCV) / 9999 (Frequency) |
|---|---|
| Diode Test | 3.0V |
| Auto Power Off | Around 15 minutes |
| Drop Test | 5m |
| IP Protection Level | IP67 |
| Safety Standard Level | CAT IV 1000V |
| Certification | CE, cETLus, ROHS |
| Power Supply | 2x 1.5V AA Batteries |
| Product Color | Black & Red |
| Dimensions (mm) | 220 x 104 x 67 mm |
UNI-T
₹ 1,275Was ₹ 1,500inclusive of GST
Save 15%