Roll over the image to zoom in
₹11,515 (Incl. of all taxes)
₹9,758 + ₹1,757 GST (18%)
MRP was MRP ₹13,547
Save 15%
5 Business Days
|
Multifunctional digital multimeter
|
|
Measurement data can be downloaded to, reviewed on, and saved to a computer.If you connect the DT4256 to a computer with the optional Communication Package DT4900-01, you can graph data stored in the instrument’s internal memory and display measurement results in real time on the computer. In addition, displayed measured values can be saved (in text format).*The computer and multimeter are electrically isolated by means of optical communications so that data can be sent with peace of mind. |
|
Measure output voltage on the secondary sides of inverters by eliminating harmonic componentsAccurately measure the fundamental wave alone by eliminating harmonic components with the DMM’s low-pass filter function. |
|
True RMS measurement for accurate measurement of even distorted current waveforms
|
|
Designed and manufactured in Japan to ensure high quality and guaranteed with a 3-year warranty for peace of mindAll development, design, and manufacturing processes for almost all Hioki digital multimeters are carried out at our Head Office in Nagano Prefecture. Some of the industry’s most advanced technological capabilities enable us to deliver products of the highest possible quality. |
|
Safe measurement requires use of an instrument that suits the measurement locationTo ensure operators’ ability to use measuring instruments safely, IEC 61010 classifies the locations in which instruments are used into a series of safety-based measurement categories (ranging from CAT II to CAT IV). Using an instrument that does not satisfy the required safety level can lead to an electrical accident. Despite a compact body, the DT4222 can be used to measure voltage at distribution panels. |
| Power supply | LR03 Aalkaline Batteries |
|---|---|
| DC Voltage Range | 600.0 mV to 1000 V, 5 Ranges |
| DC Voltage Range (Basic Accuracy) | ±0.3 % rdg. ±3 dgt. |
| AC Voltage Range | 6.000 V to 1000 V, 4 Ranges |
| AC Voltage Range (Basic Accuracy 40 - 500 Hz) | ±0.9 % rdg. ±3 dgt. (True RMS, Crest Factor 3) |
| DC Current Range | 60.00 mA - 10.00 A, 4 Ranges |
| DC Current Range (Basic Accuracy) | ±0.9 % rdg. ±3 dgt. |
| AC Current Range | 600.0 mA - 10.00 A, 3 Ranges |
| AC Current Range (Basic Accuracy 40 - 500 Hz) | ±1.4 % rdg. ±3 dgt. (True RMS, Crest Factor 3, 40 Hz to 1 kHz) |
| AC Current Range (Use With Clamp On Probes) | 10.00 A to 1000 A, 7 Ranges |
| AC Current Range (Add the Clamp on Probe Accuracy to Basic Accuracy 40 - 1 kHz) | ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
| Frequency Range | 99.99 Hz (5 Hz or more) to 99.99 kHz, 4 Ranges (Limited by The Minimum Detectable Voltage) |
| Frequency Range (Basic Accuracy) | ±0.1 % rdg. ±1 dgt. |
| Frequency Characteristics | 40 Hz - 1 kHz |
| Continuity Check (Continuity Threshold [ON]) | 25 Ohm or Less (Buzzer Sound) |
| Continuity Check (Continuity Threshold [OFF]) | 245 Ohm or More Response Time: 0.5 ms or More |
| Resistance Range | 600.0 Ohm to 60.00 M Ohm, 6 Ranges |
| Resistance Range (Basic Accuracy) | ±0.7 % rdg. ±3 dgt. |
| Capacitance Range | 1.000 μF to 10.00 mF, 5 Ranges |
| Capacitance Range (Basic Accuracy) | ±1.9 % rdg. ±5 dgt. |
| Diode Test | Open Terminal Voltage: 5.0 V or Less, Testing Current 0.5 mA or Less, Threshold of Forward Voltage: 0.15 V to 1.5 V |
| Voltage Detection (50/60 Hz) | AC 40 V - 600 V |
| Battery Usage | Continuous Use 130 hours (Back Light OFF) |
| Length x Width X Height | 84 mm × 174 mm × 52 mm |
| Other Functions | Filter Function, Display Value Hold, Auto Hold, MAX/MIN/Average Value Display, Relative Value Display, Auto-Power Save, USB Communication (option) |
Save 15%