Roll over the image to zoom in
₹21,523 (Incl. of all taxes)
₹18,240 + ₹3,283 GST (18%)
MRP was MRP ₹25,321
Save 15%
5 Business Days
9030
|
Safe inspection of solar installations with high voltageDC High V Probe Mode
|
|
Helping personnel analyze issues in the fieldHarmonic measurement: When combined with GENNECT Cross (*1), you can perform simple harmonic analysis. Applications include harmonic measurement of power conditioners for solar systems and problem analysis of power supply systems. |
|
Wireless communication capability for even greater convenienceWireless support: When the Wireless Adapter Z3210 is installed, Bluetooth® wireless communication is enabled. It transfers measurements to your smartphone or tablet and allows you to quickly create reports with field photos and drawings. |
|
Prevents incorrect current measurementFuse check function: When switching from the clamp function to the current function, a fuse disconnection check is automatically performed. This allows the user to know if the fuse is broken before current measurement, which prevents erroneous measurement. |
|
Ensuring safety by preventing erroneous test lead insertionTerminal shutters: Due to the current terminal’s low impedance, measuring voltage after erroneously inserting a test lead into the current terminal will cause the fuse to blow. The DT4261’s terminal shutters are linked to the instrument’s rotary switch such that they block access to test lead terminals that aren’t being used, making it physically impossible to insert a lead into the wrong terminal. |
|
Multifaceted functionality and performance for a variety of tasks
|
|
Safe measurement requires use of an instrument that suits the measurement locationTo ensure operators’ ability to use measuring instruments safely, IEC 61010 classifies the locations in which instruments are used into a series of safety-based measurement categories (ranging from CAT II to CAT IV). Using an instrument that does not satisfy the required safety level can lead to an electrical accident. Despite a compact body, the DT4222 can be used to measure voltage at distribution panels. |
| Power supply | LR6 (AA) Alkaline Batteries |
|---|---|
| DC Voltage Range | 600.0 mV to 1000 V, 5 Ranges |
| DC Voltage Range (Basic Accuracy) | ±0.15% rdg. ±2 dgt. |
| AC Voltage Range | 6.000 V to 1000 V, 4 Ranges |
| AC Voltage Range (Basic Accuracy 40 - 500 Hz) | ±0.9 % rdg. ±3 dgt. (True RMS, Crest Factor 3 or Less) |
| DC Current Range | 60.00 mA - 10.00 A, 3 Ranges |
| DC Current Range (Basic Accuracy) | ±0.5% rdg. ±3 dgt. |
| AC Current Range | 600.0 mA - 10.00 A, 3 Ranges |
| AC Current Range (Basic Accuracy 40 - 500 Hz) | ±1.4 % rdg. ±3 dgt. (True RMS, Crest Factor 3, 40 Hz to 1 kHz) |
| AC Current Range (Use With Clamp On Probes) | 10.00 A to 1000 A, 7 Ranges |
| AC Current Range (Add the Clamp on Probe Accuracy to Basic Accuracy 40 - 500 Hz) | ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
| Current Frequency Range | 99.99 Hz to 9.999 kHz, 3 Ranges (Limited by Minimum Sensitivity Current) |
| Frequency Range (Basic Accuracy) | ±0.1 % rdg. ±1 dgt. |
| Frequency Characteristics | 40 Hz - 1 kHz |
| Continuity Check (Continuity Threshold [ON]) | 25 Ohm or Less |
| Continuity Check (Continuity Threshold [OFF]) | 245 Ohm or More Response Time: 0.5 ms or More |
| Resistance Range | 600.0 Ohm to 60.00 M Ohm, 6 Ranges |
| Resistance Range (Basic Accuracy) | ±0.7 % rdg. ±3 dgt. |
| Capacitance Range | 1.000 μF to 10.00 mF, 5 Ranges |
| Capacitance Range (Basic Accuracy) | ±1.9 % rdg. ±5 dgt. |
| Diode Test | Open Terminal Voltage: 2.0 V or Less, Testing Current: 0.2 mA or Less, Threshold of Forward Voltage: 0.15 V to 1.8 V |
| LoZ V | 600.0 V, 1 Range |
| LoZ V (Basic Accuracy DC, 40 Hz - 500 Hz) | ±1.0% rdg. ±13 dgt. (True RMS, Crest Factor 3 or Less) |
| Battery Usage | Continuous Operating Time: 130 hr. (Without Z3210 Installed), 70 hr. (With Z3210 Installed and Using Wireless Communications) |
| Length x Width X Height | 87 mm × 185 mm × 47 mm |
| Other Functions | Mis-insertion prevention shutters, fuse check function, user setting retention function, filter function, zero-adjustment, display value hold, auto hold, MAX/MIN value display, PEAK value display, auto-power save, USB communication (when optional Communication Package DT4900-01 is installed), wireless communication (when optional Wireless Adapter Z3210 is installed) |
Save 15%