Roll over the image to zoom in
₹5,760 (Incl. of all taxes)
₹4,881 + ₹879 GST (18%)
MRP was MRP ₹7,200
Save 20%
3 Business Days
90303100
" is displayed when the battery is below the proper operation range.
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
| Pollution Degree | 2 |
|---|---|
| Altitude | < 2000 m |
| Sample Rate | 3 Times/sec For Digital Data |
| Over Range Indication | LCD Will Display "OL" |
| Polarity Indication | "-" Automatically Displayed |
| Power Supply | 3VDC, 1.5 V AA x 2 Batteries |
| Operating Temperature |
|---|
| 0~40°C, 32°F ~ 122°F (<80% RH, <10 non-condensing) |
| Storage Temperature | -10~60, 14°F ~ 140°F (<70% RH, Battery Removed) |
|---|
| Temperature Coefficient | 0.1 x (Specified Accuracy) / °C (<18°C or >28°C) |
|---|
| Fuse Protection | μA & mA : F 0.63A/1000V Dia 10.3 x 38; A : F 10A/1000V Dia 10.3 x 38 |
|---|
| Diamension (LxWxH) | 190 x 90 x 40 mm |
|---|
Kusam-Meco
₹ 1,360Was ₹ 1,700inclusive of GST
Save 20%