Roll over the image to zoom in
₹27,700 (Incl. of all taxes)
₹23,475 + ₹4,225 GST (18%)
MRP was MRP ₹34,625
Save 20%
3 Business Days
90303100
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
| DC Basic Accuracy | 0.2% |
|---|---|
| Sensing | AC, True RMS |
| Display | 3-5/6 Digits 6000 Counts Backlight LCD Display |
| Polarity | Automatic |
| Update Rate | 5 Per Second Nominal |
| 61 Segments Bar Graph | 40 Per Second Max |
| Operating Temperature | -10oC ~ 50oC |
| Pollution Degree | 2 |
| IP Rating | IP40 |
| Storage Temperature | -20oC ~ 60oC, < 80% R.H. (With Battery Removed) |
| Altitude | Operating Below 2000m |
| Low Battery | 4.6V |
| APO Timing | Idle For 20 Minutes |
| APO Consumption | 20μA Typical |
| Power Supply | 4 x AA Alkaline Batteries |
| Power Consumption | 6.5mA Typical Except The Followings: VFD ACV +Hz: 8mA |
| Dimension (LxWxH) | 208 x 103 x 64.5 mm |
Kusam-Meco
₹ 1,360Was ₹ 1,700inclusive of GST
Save 20%