Roll over the image to zoom in
₹10,160 (Incl. of all taxes)
₹8,610 + ₹1,550 GST (18%)
MRP was MRP ₹12,700
Save 20%
3 Business Days
90303100
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
| IP Rating | IP40 |
|---|---|
| Update Rate | 5 Per Second Nominal |
| Operating Temperature | -10°C to 45°C |
| Altitude | Operating Below 2000 m |
| Pollution Degree | 2 |
| Drop | 1 Meter |
| Low Battery | Below approx. 2.5 V |
| Power Consumption | Typical 3.2 mA |
| APO Consumption | Typical 10 mA |
| APO Timing | Idle for 30 minutes |
| Power Supply | 1.5V AAA Battery x 2 |
| Sensing | TRUE RMS AC Conversion |
| Storage Temperature | -20 °c To 60 °c, < 80% R.h. (With Battery Removed From Meter) |
| Temperature Coefficient | Nominal 0.15 X (Specified Accuracy) /°c @ (-10°c~18°c Or 28°c~45°c), Or Otherwise Specified |
| Relative Humidity | Maximum Relative Humidity 80% For Temperature Upto 31°c Decreasing Linearly To 50% Relative Humidity At 45°c |
| Dimension (LxWxH) | 161 X 80 X 50 mm |
Kusam-Meco
₹ 1,360Was ₹ 1,700inclusive of GST
Save 20%