Roll over the image to zoom in
₹17,540 (Incl. of all taxes)
₹14,864 + ₹2,676 GST (18%)
MRP was MRP ₹21,925
Save 20%
3 Business Days
90303100
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
| Sensing | AC and AC+DC True RMS |
|---|---|
| Display | 4-5/6 Digits 60,000 Counts |
| Polarity | Automatic |
| Altitude | Operating below 2000 m |
| Low Battery | 3.7 V |
| APO Timing | Idle For 15 Minutes |
| APO Consumption | 15μA typical |
| Operating Temperature |
|---|
| -20oC to 55oC Continuous Operating |
| Storage Temperature | -20oC to 60oC, < 80% R.H. (With Battery Removed) |
|---|
| Power Supply | 1.5V AAA Alkaline battery x 3 |
|---|
| Update Rate | 4-5/6 Digits: Max 5 Per Second Nominal / 31 Segment Bar-graph: 50 Per Second Max |
|---|
| Relative Humidity | Maximum Relative Humidity 80% For Temperature Up To 31oc Decreasing Linearly To 50% Relative Humidity At 55oc |
|---|
| Temperature Coefficient | Nominal 0.10 X (Specified Accuracy)/ oc @ (-20oc ~ 18oc Or 28oc ~ 55oc), Or Otherwise Specified |
|---|
| Power Consumption | 10ma Typical For Ac & Ac+dc Voltage/current Functions; 8mA Typical For Other Functions |
|---|
| Dimension (LxWxH) | 193 X 89 X 51 mm |
|---|
Kusam-Meco
₹ 1,360Was ₹ 1,700inclusive of GST
Save 20%