Roll over the image to zoom in
₹15,980 (Incl. of all taxes)
₹13,542 + ₹2,438 GST (18%)
MRP was MRP ₹19,975
Save 20%
3 Business Days
90303100
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
| Operating Temperature | 0°C to 45°C |
|---|---|
| Pollution degree | 2 |
| Low Battery | Below approx. 7V |
| Sensing | AC, AC+DC True RMS |
| Altitude | Operating below 2000 m |
| Power Consumption | 5mA typical |
| APO Timing | Idle for 30 minutes |
| Power Supply | 1 x 9V battery |
| IP Rating | IP54 |
| APO Consumption | 50 μA typical |
| Display | 9999 Counts: ACV, DCV, Hz & nS / 6000 Counts: mV, μA, mA, A, Ohm & Capacitance |
| Update Rate | Digital Display - 5 per second nominal / 41 Segments Bar-graph - 60 per second max |
| Relative Humidity | Max. 80% R.H. for Temperature up to 31°C decreasing linearly to 50% R.H. at 45°C |
| Storage Temperature | -20°C to 60°C, <80% R.H. (with battery removed) |
| Temperature Coefficient | Nominal 0.15 x ( specified accuracy)/°C @ (0°C ~ 18°C or 28°C ~ 45°C), or otherwise specified |
| Dimension (LxWxH) | 208 x 103 x 64.5 mm |
| Weight | 390 gm or 500 gm with Holster |
Kusam-Meco
₹ 1,360Was ₹ 1,700inclusive of GST
Save 20%