Roll over the image to zoom in
₹23,040 (Incl. of all taxes)
₹19,525 + ₹3,515 GST (18%)
MRP was MRP ₹28,800
Save 20%
3 Business Days
90303100
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
| Operating Temperature | 0°C to 45°C |
|---|---|
| Pollution degree | 2 |
| Low Battery | Below approx 7V |
| Sensing | AC, AC+DC True RMS |
| Altitude | Operating below 2000 m |
| Power Consumption | 6.5mA typical; 8mA for VFD ranges |
| APO Timing | Idle for 17 minutes |
| APO Consumption | 70μA typical |
| Power Supply | 1 x 9V battery |
| Polarity | Automatic |
| Display | 4-4/5 Digits 50,000 counts fast mode / Selectable stable mode / 5-4/5 Digits 500,000 counts for DC Voltage / 5 digits 99,999 counts for Hz |
| Update Rate | 4-4/5 Digits fast mode : 5 per second nominal / 5-4/5 Digits stable mode : 1.25 per second nominal / 41 Segments Bar-graph : 60 per second max |
| Relative Humidity | Max. 80% R.H. for Temperature up to 31°C decreasing linearly to 50% R.H. at 45°C |
| Storage Temperature | -20°C to 60°C, <80% R.H. (with battery removed) |
| Temperature Coefficient | Nominal 0.15 x ( specified accuracy)/°C @ (0°C ~ 18°C or 28°C ~ 45°C) or otherwise specified |
| Dimension (LxWxH) | 208 x 103 x 64.5 mm with holster |
Kusam-Meco
₹ 1,360Was ₹ 1,700inclusive of GST
Save 20%