Roll over the image to zoom in
₹6,885 (Incl. of all taxes)
₹5,835 + ₹1,050 GST (18%)
MRP was MRP ₹7,650
Save 10%
7 Business Days
| Function | Measuring Range | Tolerange |
| DCV | 0.1/0.5/2.5/10/50/250/1000V(20KΩ/V) | ±2.5% of full scale |
| ±DCV | ±5/25V (40kΩ/V) | ±5% of full scale |
| ACV | 2.5/10/50/250/1000V (9kΩ/V) | ±3% of full scale (2.5/10V:±4% of full scale) |
| DCA | 50μ/2.5m/25m/0.25A | ±2.5% of full scale |
| Resistance | 2k/20k/200k/2M/20MΩ | ±3% of arc |
| Low-frequency output | -10~+62dB | ±3% of full scale (2.5/10V:±4% of full scale) |
| hFE | 0~1000 hFE | ±3% of arc |
| Continuity | ? approx.10Ω: LED lights. Open circuit voltage: approx. 3V |
![]() |
Battery Check Battery voltage is measured and assessed by running a given current. |
![]() |
Zero Center Meter (NULL) Moves the indicator of the analog tester to the center of the scale for measurement of positive and negative voltage. |
![]() |
Continuity check The LED lights up when the measuring object is electrically conducting. |
![]() |
Output terminal Cancels the DC current portion of the voltage mixed with DC and AC to measure the AC portion alone. It is used for the measurement of audio signals. |
| Battery Check | 1.5V |
|---|---|
| Bandwidth | 40Hz~20kHz (Less Than AC50V: ±3% of Full Scale) |
| Battery | R6P(AA Battery)1.5Vx2, 6F22(9V Manganese Battery)x1 |
| Fuse | F0301 Ø5x20mm 0.5A/250V 300A Glass Fuse |
| Dimensions (H x W x D) | 150 × 100 × 37 mm |
Save 10%