Roll over the image to zoom in
₹7,470 (Incl. of all taxes)
₹6,331 + ₹1,139 GST (18%)
MRP was MRP ₹8,300
Save 10%
7 Business Days
| Range | Accuracy | Resolution | Input Impedance | |
| DCV | 400m / 4 / 40 / 400 / 1000V | ±(0.5%+2) | 0.1mV | 10M~100MΩ |
| ACV | 4 / 40 / 400 / 1000V | ±(1.2%+7) | 0.001V | 10M~11MΩ |
| DCA | 400Ω / 4000Ω / 40m / 400m / 4 / 10A | ±(1.4%+3) | 0.1 ΩA | - |
| ACA | 400Ω / 4000Ω / 40m / 400m / 4 / 10A | ±(1.8%+5) | 0.1 ΩA | - |
| Resistance | 400 / 4k / 40k / 400k / 4M / 40MΩ | ±(1.2%+5) | 0.1Ω | - |
| Capacitance | 50Ω / 500n / 5Ω / 50Ω / 100ΩF | ±(5%+10) | 0.01nF | - |
| Frequency | 5 / 50 / 500 / 5k / 50k / 100kHz | ±(0.3%+3) | 0.001Hz | - |
| Continuity | Buzzer sounds and LED lights up at between 0Ω and 85Ω(±45Ω). Open voltage: Approx.0.4V | |||
| Diode test | Open voltage:approx.1.5V | |||
| Battery Check | Approximate value (30Ω load) 1.5V battery only |
![]() |
Continuity Buzzer The buzzer sounds when the measuring object is electrically conducting. |
![]() |
Low Power Ohm Ohm Resistance is measured by applying voltage of approximately 0.4V or less on a measuring object. |
![]() |
Range Hold The range is fixed in the measurement of varying voltage and current which is difficult to read in the auto range. |
![]() |
Frequency in Hertz Commercial frequencies of 50Hz/60Hz can be measured. |
![]() |
Capacitor Capacitor capacity (electrostatic capacity) is measured in F (farad), μF, etc. |
![]() |
Data Hold A value indicated on the display is fixed even after the test lead is removed, and can be used as a record for reference purposes. |
![]() |
Relative Value A certain measured value is assumed as 0 and measured values after that are expressed by positive or negative values relative the value fixed as 0. |
![]() |
Auto Power Off Power is automatically turned off when a certain time has elapsed after power-up. Some models have a function to cancel this function. |
![]() |
Continuity LED The LED lights up when the measuring object is electrically conducting. |
![]() |
Battery Check Battery voltage is measured and assessed by running a given current. |
![]() |
Backlight Backlit display allows indicator reading in a dark place. |
| Display | 4000 Count |
|---|---|
| Sampling Rate | 3 Times/sec. |
| Diode Test | Approx. 1.5V (Open Voltage) |
| Bandwidth | 40~400Hz (Sine wave) |
| Fuse | 0.5A/1000V 30kA O6.35x32mm 10A/1000V 30kA O10x38mm |
| Battery | R6Px2 |
| Battery Life | Approx. 400h (Manganese Battery) at DCV Range |
| Dimension (H x W x D) | 166 x 82 x 44 mm |
| Safety | IEC61010CATIII600V / CATII1000V |
Save 10%