Roll over the image to zoom in
₹9,180 (Incl. of all taxes)
₹7,780 + ₹1,400 GST (18%)
MRP was MRP ₹10,200
Save 10%
7 Business Days
| CD5002 | Measuring range | Best accuracy | Resolution | Input impedance |
|---|---|---|---|---|
| DCV | 999.9m / 9.999 / 99.99 / 999.9V | ±(0.5%+2) | 0.1mV | 10M~11MΩ |
| ACV | 999.9m / 9.999 / 99.99 / 999.9V | ±(1.0%+5) | 0.1mV | 10M~11MΩ |
| DCA | 999.9mA / 9.999A | ±(1.0%+5) | 0.1mA | 0.01Ω |
| ACA | 999.9mA / 9.999A | ±(1.0%+5) | 0.1mA | 0.01Ω |
| Resistance | 999.9 / 9.999k / 99.99k / 999.9k / 9.999M / 99.99MΩ | ±(0.5%+5) | 0.1Ω | - |
| Capacitance | 9.999nF / 99.99nF / 999.9nF / 9.999µF / 99.99µF / 999.9µF / 9.999mF / 99.99mF | ±(5%+5) | 0.1nF | |
| Frequency | 9.999 / 99.99 / 999.9 / 9.999k / 99.99kHz | ±(0.1%+5) | 0.001Hz | |
| Temperature | −40~800? | ±(3.0%+5) | 1? | |
| Continuity | Buzzer sounds at 30 to 70Ω or less. Open voltage: approx.0.6V |
![]() |
Range Hold The range is fixed in the measurement of varying voltage and current which is difficult to read in the auto range. |
![]() |
Frequency Expressed in the unit of Hz (hertz). Commercial frequency of 50Hz/60Hz can be measured. |
![]() |
Capacitor Capacitor capacity (electrostatic capacity) is measured in F (farad), μF, etc. |
![]() |
Data Hold A value indicated on the display is fixed even after the test lead is removed, and can be used as a record for reference purposes. |
![]() |
Relative Value A certain measured value is assumed as 0 and measured values after that are expressed by positive or negative values relative the value fixed as 0. |
![]() |
True RMS (True root-mean-square value) True RMS value. AC current and voltage of a non-sine wave can be measured by true RMS values. |
![]() |
EF function Non-contact AC voltage detection |
![]() |
Backlight Allows indicator reading in a dark place. |
![]() |
Auto power off Power is automatically turned off when a certain time has elapsed after power-up. Some models have a function to cancel this function. |
![]() |
Temperature Measurement Temperature can be measured using a probe |
| Display Count | 9999 Count |
|---|---|
| Display Digit | 4 Digit |
| Sampling Rate | 5 times/sec. |
| Bandwidth | 40Hz~400Hz (Sine wave) |
| Battery | 2x LR03 |
| Diode Test | Approx. 3.3V (Open Voltage) |
| Battery Life | Approx. 460h at DCV range |
| Dimensions (H x W x D) | 149 × 72 × 37 mm |
| Safety Standards | IEC61010 CAT.IV600V/CAT.III 1000V |
Save 10%