Roll over the image to zoom in
₹11,610 (Incl. of all taxes)
₹9,839 + ₹1,771 GST (18%)
MRP was MRP ₹12,900
Save 10%
7 Business Days
The EM7000 is a FET (field-effect transistor) analog multimeter with a zero-deflection scale, which is great for testing low-power circuits. It has an accuracy of ±3.0% of full scale, and can also measure the peak-to-peak values of an input signal (triangular, square-wave) over a 20% duty cycle. The device is also capable of measuring resistances up to 200MΩ and is highly sensitive when measuring lower value capacitances. It is recommended to use the device in an environment with a temperature less than 40 degrees Celsius at a maximum altitude of 2000m indoor, with pollution degrees level II.
| Function | Measuring Range | Tolerange | |
| DCV | 0.3/1.2/3/12/30/120/300/1000V(2.5~12MΩ) | ±3% of full scale | |
| ±DCV | ±0.15/0.6/1.5/6/15/60/150/600V(2.5~12MΩ) | ±7% of full scale | |
| AC voltage rms (50/60Hz) | 3V (approx.2.5MΩ) / 12V (approx.1.1MΩ) 30V/120/300V (approx.800KΩ) / 750V (approx.10MΩ) | ±3% of full scale | |
| ACV P-P | Sine wave | 8.4V (approx.2.5MΩ/V) / 33V (approx.1.1MΩ) 84/330/840V (approx.800KΩ) | ±5% of full scale |
| Square wave | 8.4V (2.5MΩ) | ±6% of full scale | |
| Triangle wave | 8.4V (2.5MΩ) | ±6% of full scale | |
| DCA | 0.12μ/0.3m/3m/30m/300m/6A | ±3% of full scale | |
| DCA | ±0.06μ/±0.15m/1.5m/15m/150mA | ±7% of full scale | |
| ACA | 6A | ±5% of full scale | |
| Resistance | 2k/20k/200k/2M/20M/200MΩ | ±3% of arc | |
| Low-frequency output | -10~51dB | ±3% of arc |
![]() |
Zero Center Meter (NULL) Moves the indicator of the analog tester to the center of the scale for measurement of positive and negative voltage. |
| Frequency | AC12V range or lower 40Hz to 1 MHz: frequency response within ±5% |
|---|---|
| Battery | R6P(AA battery)1.5Vx2, 6F22(9V manganese battery)x1 |
| Built-in Fuse | F1176 Ø5×20mm 0.5A/250V 1.5kA Ceramic fuse / F1177 Ø5×20mm 6.3A/250V 1.5kA Ceramic fuse |
| Dimension (H x W x D) | 165 × 106 × 46 mm |
Save 10%