Roll over the image to zoom in
₹9,900 (Incl. of all taxes)
₹8,390 + ₹1,510 GST (18%)
MRP was MRP ₹11,000
Save 10%
7 Business Days
The CX506a is a multimeter designed for low-voltage circuit measurements and home electric appliances. This is a taut-band type meter (15μA) with internal magnet that features an all-plastic rigid body and wide range of measurement functions - 26 to be exact. It can measure DC voltages up to 1000 volts with an accuracy of ±2.5% of full scale, and AC voltages of up to 750 volts with an accuracy of ±3.0% of full scale. Users can also use this multi-tester to measure DC current, resistances, and capacitances. The device also has a polarity reversal switch for DCV and DCA. The CX506a also features a transistor check function that allows the users to test their BJTs (Bi-junctional transistors).
| Function | Measuring Range | Tolerange |
| DCV | 120m (4kΩ)/3/12/30/120 300 (50kΩ/V) / 1000V (15kΩ/V) | 120m:±4% ±2.5% of full scale |
| ACV | 3/12/30/120/300/750V (8kΩ/V) | ±3% of full scale (3/12V:±4% of full scale) |
| DCV | 30µ/0.3m/3m/30m/0.3A | ±2.5% of full scale (30μ/0.3mA:±3% of full scale) |
| Resistance | 5k/50k/500k/5M/50MΩ | Within ±3% of arc |
| Capacitance | C1: 50p ~ 0.2μF; C2: 0.01μ~20μF; C3:1 ~ 2000μF | C1/C2: ±6% of arc C3: Approximate value |
| DC current gain hFE | Transistor hFE: 0 to 1000 | Approximate value |
![]() |
Capacitor Capacitor capacity (electrostatic capacity) is measured in F (farad), μF, etc. |
![]() |
hFE Provided with graduations for measuring the DC current amplification factor (hFE) of a transistor. |
| Polarity switch The positive and negative polarity of the measuring terminal can be changed by this switch. |
| Frequency | AC12V range or lower 40Hz to 30kHz, AC30V range 40Hz to 10 kHz: frequency response within ±3% |
|---|---|
| Battery | 2x1.5V R6P (AA Battery), 1x 6F22 (9V Manganese Battery) |
| Built-in Fuse | F1176 Ø5x20mm 0.5A/250 V 1.5kA Ceramic Fuse |
| Dimension (H x W x D) | 165 × 106 × 46 mm |
Save 10%